Description
1 category | WHO | A2 | BI | Cl | GO |
HF-S n I Lamp | 280.0 | 265.0 | 30.0 | 21.5 | 4.2 |
HF-S n 2 Lamps | 280.0 | 265.0 | 30.0 | 21.5 | 4.2 |
HF-S n 3/4 Lamps | 280.0 | 265.0 | 39.0 | 21.5 | 4.2 |
Ballast type | Type of hole | Number of balls | W lamp power | Weirder ballast w | Power system’w | String into A | Rated voltage V | Frequency Hz | Scr power circuit |
HF-S 114-21 TL5 H 220-240V | TL5 HE 14W | first | 1 × 14.0 | 3.0 | 17.0 | 0.075 | 220-240 | 50/60 | first |
HF-S 214 TL5 n 220-240V | TL5 HE 14W | 2 | 2 × 13.5 | 4.0 | 31.0 | 0.140 | 220-240 | 50/60 | 2 |
HF-S 3/414 TL5 n 220-240V | TL5 HE 14W | 3 | 3 × 14.0 | 6.0 | 48.0 | 0.220 | 220-240 | 50/60 | 3 |
HF-S 3/414 TL5 n 220-240V | TL5 HE 14W | 4 | 4 × 14.0 | 8.0 | 64.0 | 0.280 | 220-240 | 50/60 | 4 |
HF-S 114-21 TL5 H 220-240V | TL5HE21W | first | 1 × 21.0 | 2.5 | 23.5 | 0.100 | 220-240 | 50/60 | first |
HF-S 221-28 TL5 n 220-240V | TL5HE21W | 2 | 2 × 21.0 | 5.0 | 47.0 | 0.210 | 220-240 | 50/60 | 2 |
HF-S 128-35 TL5 n 220-240V | TL5 HE 28W | first | 1 × 28.0 | 3.5 | 31.5 | 0.140 | 220-240 | 50/60 | first |
HF-S 221-28 TL5 n 220-240V | TL5 HE 28W | 2 | 2 × 28.0 | 6.0 | 62.0 | 0.280 | 220-240 | 50/60 | 2 |
|
|
---|
Features and benefits
-
Power saving
The Ballast HF-Sectalume II achieves CELMA A3 performance standards which save over 25% more electricity than traditional electromagnetic ballasts. Electronic technology not only reduces the power consumption of the bulb, but the loss of ballast is also very low. In addition, due to the use of electronic components, the heat generated by the ballast is very low, which can save additional energy costs for the cooling system.
-
Easy to install and wired
Electronic ballast technology makes the structure of the lamp very compact without the need for starter and capacitor. The installation of lights became very simple. All wire attachments on spring-loaded spring-type connectors are integrated on the ballast. This connector is perfect for manual wiring or automatic wiring in auto lamp production lines.
-
Fast start without blinking
Ballast HF-Sectalume II operates at high frequencies, which promotes luminous efficiency and eliminates flickering caused by 50Hz grid power for traditional ferromagnetic ballasts. The pre-firing mechanism enables the lamp to start immediately without blinking (<1.6s). In addition, the ballast can be used with redundant DC systems with a wide voltage range of 186 – 275VDC.
-
Safe and reliable
Ballast HF-Sectalume II is designed to last 30,000 hours. Ballast can withstand 8000 on / off cycles with 1 bulb. This ballast is CE compliant, including cover safety features in accordance with IEC 61347 (KemaKeur) and EMC EN 55015 2006 + AI 2007. The ballast has a high power factor of 0.98, a harmonic distortion factor THD <10%. In addition, the HF-Sectalume II is equipped with a self-reset function after replacing the bulb or after a voltage change fault.