Description
Species | L1 | L2 | W | hour |
BHL 250L 200 | 125 | 110 | 75.5 | 64.5 |
BHL 400L 200 | 150 | 135 | 75.5 | 64.5 |
BHL 1000L 202 | 165 | 123 | 117 | 102 |
Species | Lamp | Dramatic | Ballast losses W | Voltage / frequency V / Hz | Coil Temperature At ° C | No capacitor compensationIntensity A | No Cospcompensator | There are capacitor banks for pF / V capacitors | There is a capacitorIntensity A | There is a capacitorIntensity A |
BHL 250 L 200 | HPL 250W | 17.0 | 220/50 | 65 | 2.13 | 0.55 | 18/250 | 2.20 | 1.35 | |
HPI250W | SI51 | 17.0 | 220/50 | 65 | 2.15 | 0.55 | 18/250 | 2.20 | 1.35 | |
BHL 400 L 200 | HPL400W | 21.8 | 220/50 | 70 | 2.25 | 0.60 | 25/250 | 3.90 | 2.15 | |
HPI400W | SI51 | 23.8 | 220/50 | 75 | 3.40 | 0.55 | 25/250 | 3.90 | 2.15 | |
BHL 1000 L 202 | HPL 1000W | 39.0 | 230/50 | 75 | 7.50 | 0.55 | 60/250 | 8.00 | 5.30 | |
HPI 1000W | SI52 | 49.0 | 230/50 | 75 | 8.25 | 0.55 | 65/250 | 8.30 | 5.30 | |
BHL 1000 L 202 x2 | HPI2000W | SI52 | 88.0 | 230/50 | 80 | 16.50 | 0.55 | 125/250 | 16.00 | 10.6 |
![]() |
![]() |
---|---|
![]() |
![]() |
Features and benefits
-
Compact size and reduced weight
The orthocyclic wound process reduces the amount of copper wire. This means that the ballast’s size, weight and lost capacity are reduced to a minimum.
-
Safety easy to install
The BHL Ballast is a standard design with fasteners that make installation easy and safe. In addition, the ballast also has the grounding feature when attaching equipment (standard high pressure ballast) to increase the safety of the lamp system when operating.
-
Quality is certified
Ballast BHL Philips is manufactured to high technology and complies with stringent standards such as: EN 60922 safety standard, EN 60923 performance feature, ISO 9001 quality, ISO 14001 environment and CE standard.