Description
Dramatic | Floriated | Volt FreqSource . V Hz | Circuit break time | Teasemax.”C | Ambient temperature° C | Capacitor Capacitors | Voltage kV kV | Current through A lamp | Loss through W clicks | Lamp distance m | Diagrams | |
SN57 | SON 50 … 70W | 220-240 | 50/60 | – | 90 | -20 .. + 85 | 6 | 1.8-2.5 | – | 02 | 60 | 2 |
SN58 | SON 100 … 600W | 220-240 | 50/60 | – | 90 | -20 .. + 85 | 2 | 2.8-5.0 | – | 02 | 20 | 2 |
CDM / MH 100 … 400W | ||||||||||||
SN58T15 | CDM / MH 35 … 1800W | 220-240 | 50/60 | 15 | 80 | -20 .. + 75 | first | 2.8-5.0 | – | 0.7 | ten | 2 |
S151 | HPI 250 … 400W | 220-240 | 50/60 | – | 80 | -20 .. + 75 | 150 | 0.58-0.75 | – | 1.0 | 0-1500 | first |
S151 PLUS | HPI250 … 1000W | 220-240 | 50/60 | – | 80 | -20 .. + 75 | 150 | 0.58-0.75 | – | 1.0 | 0-1500 | first |
S152 | HIM 1000 … 2000W | 220-240 | 50/60 | – | 80 | -20 .. + 75 | 35 | 0.58-0.75 | – | 1.0 | 0-350 | 3 |
|
|
---|---|
|
|
Features and benefits
-
Power saving
The SI and SN sizes operate in parallel and semi-parallel circuits, significantly reducing the power consumption on the jack when the lamp is turned on. Does not heat up while the lights are on.
-
Compact, easy to install
The SI and SN sizes are lightweight and have built-in screw-type connectors and snap-on fittings with snap fasteners or snap mounts to ensure a safe and simple installation. In addition to the characteristics of the parallel jack, it is possible to install ballast / ballast from 20-100m lamp to make the system design more flexible.
-
Safe and reliable
The SI and SN sizes are optimized for optimum start-up and reliable operation. In addition, the SN 58 T5 and T15 are equipped with automatic timing control functions to ensure the absolute safety of the system when the lamp is in trouble or end of life.
-
Quality is certified
Philips SI and SN are manufactured to high technology and comply with stringent standards such as: EN 60926 safety standard, EN 60927 performance feature, ISO 9001 quality standard, ISO 14001 environmental standard and CE standard.